$925,000
8317 Mcneil St, Vienna, VA, 22180
4
Beds
2½
Baths
1,982
Square feet
0.25
Acres
This beautifully updated home offers 4 bedrooms, 2.5 bathrooms, and plenty of living space for the whole family. The home features beautiful hardwood floors on the main and upper levels, and large windows that let in the perfect amount of natural light throughout the day. The recently renovated kitchen (2022), featuring updated stainless steel appliances, high quality cabinets with plenty of storage, under cabinet lighting, and beautiful quartz counter tops, is perfect for cooking and entertaining. Upstairs, the hall bath and primary bath have been completely updated (2025), offering a fresh feel. Step outside to enjoy your own private oasis. Sitting on a quarter acre, this space is ideal for relaxing or hosting gatherings. Situated in the desirable Stonewall Manor, this property offers both tranquility and easy access to local amenities! **OFFER DEADLINE SUNDAY 3/16 AT NOON**
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
Facts & Features
| MLS® # | VAFX2224100 |
|---|---|
| Price | $925,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,982 |
| Acres | 0.25 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Closed |
Community Information
| Address | 8317 Mcneil St |
|---|---|
| Subdivision | STONEWALL MANOR |
| City | Vienna |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22180 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Built-In Microwave, Central Vacuum, Dryer, Washer, Dishwasher, Disposal, Freezer, Refrigerator, Icemaker, Stove |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Permanent |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | STENWOOD |
| Middle | THOREAU |
| High | MARSHALL |
Additional Information
| Date Listed | March 13th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
