$1,059,990
42708 Cattail Creek Dr, Leesburg, VA, 20176
4
Beds
3½
Baths
3,820
Square feet
0.13
Acres
The new Summerfield home design includes a beautiful kitchen with the option to add a service pantry. The oversized island allows for meal prepping while helping with homework and catching up on the day. The large café and gathering room with an optional tray ceiling has abundant natural light with the option to add an deck or screened porch off the gathering room. Enjoy a Pulte Planning Center and a large storage room on the main level.
Scheduled Open Houses
- Sunday, Nov 2nd, 10:30am - 4:30pm
- Tuesday, Nov 4th, 10:30am - 4:30pm
- Wednesday, Nov 5th, 10:30am - 4:30pm
- Thursday, Nov 6th, 10:30am - 4:30pm
- Friday, Nov 7th, 10:30am - 4:30pm
- Saturday, Nov 8th, 10:30am - 4:30pm
- Sunday, Nov 9th, 10:30am - 4:30pm
- Tuesday, Nov 11th, 10:30am - 4:30pm
- Wednesday, Nov 12th, 10:30am - 4:30pm
- Thursday, Nov 13th, 10:30am - 4:30pm
- Friday, Nov 14th, 10:30am - 4:30pm
- Saturday, Nov 15th, 10:30am - 4:30pm
- Sunday, Nov 16th, 10:30am - 4:30pm
- Tuesday, Nov 18th, 10:30am - 4:30pm
- Wednesday, Nov 19th, 10:30am - 4:30pm
- Thursday, Nov 20th, 10:30am - 4:30pm
- Friday, Nov 21st, 10:30am - 4:30pm
- Saturday, Nov 22nd, 10:30am - 4:30pm
- Sunday, Nov 23rd, 10:30am - 4:30pm
- Tuesday, Nov 25th, 10:30am - 4:30pm
- Wednesday, Nov 26th, 10:30am - 4:30pm
- Thursday, Nov 27th, 10:30am - 4:30pm
- Friday, Nov 28th, 10:30am - 4:30pm
- Saturday, Nov 29th, 10:30am - 4:30pm
- Sunday, Nov 30th, 10:30am - 4:30pm
- Tuesday, Dec 2nd, 10:30am - 4:30pm
- Wednesday, Dec 3rd, 10:30am - 4:30pm
- Thursday, Dec 4th, 10:30am - 4:30pm
- Friday, Dec 5th, 10:30am - 4:30pm
- Saturday, Dec 6th, 10:30am - 4:30pm
- Sunday, Dec 7th, 10:30am - 4:30pm
- Tuesday, Dec 9th, 10:30am - 4:30pm
- Wednesday, Dec 10th, 10:30am - 4:30pm
- Thursday, Dec 11th, 10:30am - 4:30pm
- Friday, Dec 12th, 10:30am - 4:30pm
- Saturday, Dec 13th, 10:30am - 4:30pm
- Sunday, Dec 14th, 10:30am - 4:30pm
- Tuesday, Dec 16th, 10:30am - 4:30pm
- Wednesday, Dec 17th, 10:30am - 4:30pm
- Thursday, Dec 18th, 10:30am - 4:30pm
- Friday, Dec 19th, 10:30am - 4:30pm
- Saturday, Dec 20th, 10:30am - 4:30pm
- Sunday, Dec 21st, 10:30am - 4:30pm
- Tuesday, Dec 23rd, 10:30am - 4:30pm
- Wednesday, Dec 24th, 10:30am - 4:30pm
- Thursday, Dec 25th, 10:30am - 4:30pm
- Friday, Dec 26th, 10:30am - 4:30pm
- Saturday, Dec 27th, 10:30am - 4:30pm
- Sunday, Dec 28th, 10:30am - 4:30pm
Listing Details
| Office | Monument Sotheby's International Realty |
|---|---|
| Contact Info | (410) 525-5435 |
Facts & Features
| MLS® # | VALO2107976 |
|---|---|
| Price | $1,059,990 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,820 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 42708 Cattail Creek Dr |
|---|---|
| Subdivision | CATTAIL RUN |
| City | Leesburg |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20176 |
| Senior Community | No |
Amenities
| Amenities | Air Filter System, Attic, Carpet, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Tub Shower, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Under Ground, Water Available |
| Parking | Concrete Driveway, Lighted Parking, Private |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Jog/walk Path, Tot Lots/Plygrd |
Interior
| Appliances | Dishwasher, Disposal, Freezer, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances |
|---|---|
| Heating | Forced Air, Hot Water, Programmable Thermostat, Radiant |
| Cooling | Central A/C, Programmable Thermostat |
| Has Basement | Yes |
| Basement | Daylight, Full, Daylight, Partial, Heated, Interior Access, Outside Entrance, Partially Finished, Poured Concrete, Rear Entrance, Rough Bath Plumb, Space For Rooms, Sump Pump, Walkout Level, Walkout Stairs, Windows |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Combination, Concrete/Block, HardiPlank, Stone |
|---|---|
| Exterior Features | Exterior Lighting, Gutter System, Sidewalks, Street Lights |
| Windows | Casement, Energy Efficient, Low-E, Screens |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BALL'S BLUFF |
| Middle | SMART'S MILL |
| High | TUSCARORA |
Additional Information
| Date Listed | September 29th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
